Name | Role |
|---|---|
| Mr Steve Allen | Chair of Governors |
Senior Leadership team
Name | Role |
|---|---|
| Sarah Ebery | Head |
| Paul Clarke | Deputy Head/ DSL |
| Angie Isaac | Bursar / Data Protection Officer / H&S Officer |
| Helen East | Assistant Head Teaching and Learning (Whole School) |
| Matt Russell | Assistant Head Pastoral, Community and Belonging (Whole School) |
| Holly Dawson | Admissions Manager |
Upper school
Name | Subject | Role |
|---|---|---|
| Donna-Marie Ansen | Art and Design Technology | Head of Dept |
| Jo Russell | Business Studies and Computer Science | Head of Department / Careers Lead |
| Tom James | Design and Technology | Lead |
| Jo Capon | English | Head of Dept |
| Stephanie Dugan | English | 2nd in Dept |
| Julian Elphick-Smith | English | Teacher of English |
| Martine Davey | Food and Nutrition | Teacher of Food and Nutrition |
| Deborah Dalzell | Geography | Head of Dept |
| Chloe Watkis | Geography | Teacher of Geography |
| Ben Lovett | History | Teacher of History |
| Alex Kirkup | Mathematics | Head of Dept / Whole School Data Strategy Lead |
| Rachel Lushey | Mathematics | Teacher of Mathematics |
| Grace Durow | Mathematics | Teacher of Mathematics |
| Helen East | Modern Foreign Languages | Assistant Head Teaching and Learning (Whole School) |
| Megan Page | Modern Foreign Languages | Head of Dept |
| Caroline Lopez | Modern Foreign Languages | Upper School Pastoral Lead / Global Mindedness Co-ordinator |
| Rebecca Robertson | Performing Arts | Head of Dept |
| Allana Allen | Performing Arts and Music | Teacher of Performing Arts and Music |
| Sophie Ballinger | Performing Arts and Music | Teacher of Performing Arts and Music |
| Emma Pickering | Physical Education | Head of Dept |
| Matt Russell | Physical Education | Assistant Head Pastoral, Community and Belonging (Whole School) |
| Dean Mundy | Physical Education | Teacher of Physical Education |
| Gemma Eldridge | Physical Education | Teacher of Physical Education |
| Sue Wilson | Physical Education | Teacher of Physical Education |
| Katrina Thom | Religious Studies / SMSC | Co-ordinator |
| Lucy Morgan | Science | Head of Science / Sustainability Co-ordinator |
| Paul Clarke | Science | Teacher of Science |
| Zak Phillips | Science | Teacher of Science |
Lower School
Name | Year | Role |
|---|---|---|
| Charlotte Williams | Reception | Reception Teacher |
| Holly Wright | Reception | Reception Teacher |
| Claire Robinson | Year 1 and 2 | Pre-Prep Phase Lead |
| Rachael Hicks | Year 3 | Year 3 Teacher |
| Debra Foley | Year 4 | Year 4 Teacher |
| Rebecca Hanslip | Year 5 | Year 5 Teacher |
| Nama Akthar | Year 6 | KS2 Co-ordinator |
| Catherine Smith | Year 6 | Year 6 Teacher |
Whole School Responsibilities
Name | School Stage | Role |
|---|---|---|
| David Trollope | Whole School | Assessment and Reporting |
| Debra Foley | Whole School | Character Education Co-ordinator / PHSE |
| Helen East | Whole School | Assistant Head Teaching and Learning |
| Paul Clarke | Whole School | Designated Safeguarding Lead |
| Matt Russell | Whole School | Assistant Head Pastoral, Community and Belonging and Deputy DSL |
| Sarah Ebery | Whole School | Educational Visits Co-ordinator |
| Cathy Winter | Whole School | Educational Visits Co-ordinator |
| Caroline Lopez | KS3 | Upper School Pastoral Lead / Global Mindedness Co-ordinator |
| Rebecca Robertson | Whole School | Head of Performing Arts |
| Katie Thom | Whole School | Scholarship Co-ordinator |
Nursery
Name | Role |
|---|---|
| Claire Robinson | Phase Lead Pre-Prep & Early Years Designated Safeguarding Lead |
| Robyn Wimble | EYFS Nursery Teacher |
| Wendy Fisk | Nursery Practitioner |
| Palmira Kew | Nursery Practitioner |
| Beverley Ronald | Nursery Practitioner |
| Sally Nieddu | Nursery Assistant |
Learning Support
Name | Role |
|---|---|
| Rachel Lushey | Head of Inclusion |
| Annabel Blakely | Learning Support Assistant |
| Jackie Bright | Learning Support Assistant |
| Rebecca Doy | Learning Support Assistant |
| Kathryn Shinton | Learning Support Assistant |
| Fiona Knight | Learning Support Assistant and Library Assistant |
| James Beadell | 1:1 Learning Support Assistant |
| Anna Wookey | 1:1 Learning Support Assistant |
| Sarah Tucker | 1:1 Learning Support Assistant |
| Abby Crew | 1:1 Learning Support Assistant |
| Erin Price | 1:1 Learning Support Assistant |
| Wendy Clarke | Emotional Literacy Support Assistant |
Support Team
Name | Role |
|---|---|
| Holly Dawson | Admissions Manager |
| Angie Isaac | Bursar |
| Jenny Moran | School Finance Officer |
| Cathy Winter | Office Manager, Data Officer, EVC |
| Rebecca Harding | Head's PA / HR Admin |
| Wendy Denney | Admin Assistant / First Aid Co-Ordinator |
| Justine Henderson | Admin Assistant |
| Jodie Barter | Receptionist |
| Lara Free | Science/ Food and Nutrition Technician |
| Rosalind Clarke | Art / Food and Nutrition Technician |
| Debbie Davis | Catering Manager |
| Sarah Rowe | Assistant Catering Manager |
| Cuixia LiSolen | Catering Assistant |
| Alice Lunnon | Catering Assistant |
| Jackie Bright | Lunchtime Supervisor |
| Abbie Richardson | Lunchtime Supervisor |
| Andy Holmes | Facilities Manager |
| Steve Cooper | Caretaker |
| Andy Bridger | Driver / Site Support |
| Connor Brett | IT Technician |
Supply Teachers
Name |
|---|
| Michele Ness |
| Stephen Stewart |
Little Lagooners Staff
Name | Role |
|---|---|
| Michelle Winterbottom | Club Leader |
| Emma Dowler | Wraparound play worker |
| Beverley Ronald | Wraparound play worker |
NEXT STEPS: