Academic Year 2021 - 22
First Day | Last Day | |
---|---|---|
Summer Term 2022 | ||
Term | Tuesday 26 Apr | Friday 27 May |
Half Term | Monday 30 May | Friday 3 June |
Term | Monday 6 June | Wednesday 13 July |
Wednesday 20 July for Nursery |
Academic Year 2022 - 23
First Day | Last Day | |
Autumn Term 2022 | ||
Term | Monday 5 September | Friday 14 October |
Half Term | Monday 17 October | Friday 28 October |
Term | Monday 31 October | Friday 9 December |
Friday 16 December for Nursery | ||
Spring Term 2023 | ||
Term | Wednesday 4 January | Friday 10 February |
Half Term | Monday 13 February | Friday 17 February |
Term | Monday 20 February | Friday 31 March |
Summer Term 2023 | ||
Term | Monday 24 April | Friday 26 May |
Half Term | Monday 29 May | Friday 2 June |
Term | Monday 5 June | Friday 14 July |
Friday 21 July for Nursery |