Academic Year 2020 - 21
First Day | Last Day | |
---|---|---|
Autumn Term 2020 | ||
Term | Thursday 3 September | Friday 16 October |
Half Term | Monday 19 October | Friday 30 October |
Term | Monday 2 November | Friday 11 December |
Friday 18 December for Nursery | ||
Spring Term 2021 | ||
Term | Monday 4 January | Friday 12 February |
Half Term | Monday 15 February | Friday 19 February |
Term | Monday 22 February | Friday 26 March |
Summer Term 2021 | ||
Term | Monday 19 April | Friday 28 May |
Half Term | Monday 31 May | Friday 4 June |
Term | Monday 7 June | Friday 9 July |
Friday 16 July for Nursery |
Academic Year 2021 - 22
First Day | Last Day | |
---|---|---|
Autumn Term 2021 | ||
Term | Thursday 2 September | Friday 15 October |
Half Term | Monday 18 October | Friday 29 October |
Term | Monday 1 November | Friday 10 December |
Friday 17 December for Nursery | ||
Spring Term 2022 | ||
Term | Wednesday 5 January | Friday 18 February |
Half Term | Monday 21 February | Friday 25 February |
Term | Monday 28 February | Friday 1 April |
Summer Term 2022 | ||
Term | Tuesday 26 Apr | Friday 27 May |
Half Term | Monday 30 May | Friday 3 June |
Term | Monday 6 June | Wednesday 13 July |
Wednesday 20 July for Nursery |